Usage Statistics for oilsandsdiscovery.com

Summary Period: September 2008
Generated 01-Oct-2008 06:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 100638
Total Files 81143
Total Pages 17159
Total Visits 6946
Total KBytes 1383074
Total Unique Sites 5607
Total Unique URLs 233
Total Unique Referrers 633
Total Unique User Agents 760
. Avg Max
Hits per Hour 139 470
Hits per Day 3354 4359
Files per Day 2704 3558
Pages per Day 571 815
Visits per Day 231 299
KBytes per Day 46102 59193
Hits by Response Code
Undefined response code 8
Code 200 - OK 81143
Code 206 - Partial Content 1467
Code 301 - Moved Permanently 14
Code 302 - Found 1
Code 304 - Not Modified 10837
Code 403 - Forbidden 131
Code 404 - Not Found 6802
Code 415 - Unsupported Media Type 235

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2672 2.66% 2088 2.57% 477 2.78% 186 2.68% 200 3.57% 38142 2.76%
2 3394 3.37% 2625 3.24% 440 2.56% 203 2.92% 243 4.33% 42472 3.07%
3 3830 3.81% 3177 3.92% 543 3.16% 233 3.35% 266 4.74% 51038 3.69%
4 3606 3.58% 2873 3.54% 549 3.20% 227 3.27% 266 4.74% 53092 3.84%
5 2952 2.93% 2424 2.99% 552 3.22% 205 2.95% 224 4.00% 34729 2.51%
6 2492 2.48% 2062 2.54% 423 2.47% 189 2.72% 238 4.24% 32006 2.31%
7 2780 2.76% 2277 2.81% 479 2.79% 195 2.81% 239 4.26% 35627 2.58%
8 4081 4.06% 3167 3.90% 650 3.79% 268 3.86% 311 5.55% 54775 3.96%
9 3330 3.31% 2694 3.32% 669 3.90% 215 3.10% 258 4.60% 38153 2.76%
10 4276 4.25% 3558 4.38% 815 4.75% 282 4.06% 358 6.38% 58333 4.22%
11 3613 3.59% 3008 3.71% 634 3.69% 240 3.46% 286 5.10% 49267 3.56%
12 3347 3.33% 2807 3.46% 606 3.53% 240 3.46% 276 4.92% 43446 3.14%
13 2071 2.06% 1645 2.03% 431 2.51% 161 2.32% 172 3.07% 29859 2.16%
14 2074 2.06% 1720 2.12% 321 1.87% 155 2.23% 176 3.14% 28601 2.07%
15 3533 3.51% 2948 3.63% 589 3.43% 228 3.28% 276 4.92% 49499 3.58%
16 3952 3.93% 3292 4.06% 543 3.16% 283 4.07% 329 5.87% 52743 3.81%
17 4359 4.33% 3346 4.12% 686 4.00% 299 4.30% 328 5.85% 58231 4.21%
18 3816 3.79% 2886 3.56% 647 3.77% 291 4.19% 337 6.01% 52122 3.77%
19 3045 3.03% 2581 3.18% 487 2.84% 230 3.31% 291 5.19% 54355 3.93%
20 2782 2.76% 2390 2.95% 585 3.41% 207 2.98% 227 4.05% 33387 2.41%
21 2687 2.67% 2293 2.83% 513 2.99% 206 2.97% 212 3.78% 44912 3.25%
22 3531 3.51% 2842 3.50% 552 3.22% 241 3.47% 304 5.42% 37522 2.71%
23 4182 4.16% 3217 3.96% 680 3.96% 256 3.69% 298 5.31% 59193 4.28%
24 4220 4.19% 3548 4.37% 743 4.33% 287 4.13% 318 5.67% 58156 4.20%
25 3751 3.73% 2900 3.57% 689 4.02% 263 3.79% 301 5.37% 45081 3.26%
26 3102 3.08% 2419 2.98% 509 2.97% 206 2.97% 236 4.21% 51476 3.72%
27 2531 2.51% 1951 2.40% 433 2.52% 186 2.68% 183 3.26% 47642 3.44%
28 3098 3.08% 2339 2.88% 513 2.99% 213 3.07% 225 4.01% 41201 2.98%
29 3598 3.58% 2904 3.58% 716 4.17% 285 4.10% 316 5.64% 51434 3.72%
30 3933 3.91% 3162 3.90% 685 3.99% 279 4.02% 288 5.14% 56579 4.09%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3842 3.82% 99 2974 3.67% 23 703 4.10% 1559 46769 3.38%
1 104 3132 3.11% 83 2492 3.07% 20 613 3.57% 1641 49226 3.56%
2 88 2646 2.63% 63 1906 2.35% 19 597 3.48% 1552 46552 3.37%
3 80 2408 2.39% 59 1779 2.19% 18 567 3.30% 1062 31848 2.30%
4 59 1781 1.77% 46 1382 1.70% 16 509 2.97% 626 18769 1.36%
5 58 1758 1.75% 45 1351 1.66% 13 418 2.44% 853 25595 1.85%
6 60 1808 1.80% 50 1510 1.86% 15 465 2.71% 704 21119 1.53%
7 85 2559 2.54% 71 2130 2.62% 20 603 3.51% 1351 40538 2.93%
8 117 3516 3.49% 96 2907 3.58% 24 744 4.34% 1608 48230 3.49%
9 151 4557 4.53% 121 3640 4.49% 28 851 4.96% 1692 50749 3.67%
10 175 5276 5.24% 145 4370 5.39% 26 809 4.71% 1955 58648 4.24%
11 165 4958 4.93% 133 4002 4.93% 25 779 4.54% 2292 68755 4.97%
12 196 5889 5.85% 149 4498 5.54% 26 800 4.66% 2495 74863 5.41%
13 201 6033 5.99% 164 4937 6.08% 28 849 4.95% 3276 98265 7.10%
14 191 5742 5.71% 157 4731 5.83% 28 860 5.01% 2746 82379 5.96%
15 204 6143 6.10% 164 4941 6.09% 31 947 5.52% 3126 93791 6.78%
16 190 5707 5.67% 149 4497 5.54% 31 942 5.49% 2777 83297 6.02%
17 189 5694 5.66% 152 4584 5.65% 26 787 4.59% 2933 87985 6.36%
18 169 5070 5.04% 143 4301 5.30% 26 798 4.65% 2319 69565 5.03%
19 152 4586 4.56% 123 3694 4.55% 22 672 3.92% 1929 57863 4.18%
20 131 3936 3.91% 111 3342 4.12% 20 610 3.55% 1867 56015 4.05%
21 147 4432 4.40% 123 3714 4.58% 19 596 3.47% 2014 60407 4.37%
22 158 4752 4.72% 127 3831 4.72% 28 854 4.98% 1973 59186 4.28%
23 147 4413 4.39% 121 3630 4.47% 26 786 4.58% 1755 52658 3.81%

Top 30 of 233 Total URLs
# Hits KBytes URL
1 4605 4.58% 2301 0.17% /css/osdc_main.css
2 3994 3.97% 32198 2.33% /
3 3147 3.13% 3960 0.29% /cgi-bin/fly_counter.pl
4 1502 1.49% 10728 0.78% /oil_sands_story/story.html
5 865 0.86% 5947 0.43% /oil_sands_story/extract.html
6 784 0.78% 5379 0.39% /oil_sands_story/insitu.html
7 780 0.78% 5763 0.42% /oil_sands_story/mining.html
8 746 0.74% 5708 0.41% /centre2/centre.html
9 735 0.73% 4901 0.35% /oil_sands_story/resource.html
10 618 0.61% 4036 0.29% /oil_sands_story/facts.html
11 584 0.58% 20447 1.48% /oil_sands_story/pdfs/mightymachines.pdf
12 537 0.53% 4178 0.30% /programs_events/progevnt.html
13 531 0.53% 7211 0.52% /links2/links.html
14 528 0.52% 3659 0.26% /oil_sands_story/upgrade.html
15 496 0.49% 3343 0.24% /oil_sands_story/enviro.html
16 359 0.36% 13056 0.94% /oil_sands_story/pdfs/projects.pdf
17 354 0.35% 1783 0.13% /kids/kids.html
18 330 0.33% 2801 0.20% /home.html
19 328 0.33% 2940 0.21% /centre2/vr_exhibits.html
20 274 0.27% 3108 0.22% /centre2/contact.html
21 265 0.26% 7161 0.52% /oil_sands_story/pdfs/bitumen.pdf
22 256 0.25% 1690 0.12% /centre2/location.html
23 250 0.25% 7610 0.55% /oil_sands_story/pdfs/upgrading.pdf
24 240 0.24% 110 0.01% /centre2/vr/
25 226 0.22% 22569 1.63% /oil_sands_story/pdfs/extraction.pdf
26 207 0.21% 6084 0.44% /kids/top_ten/topten.html
27 201 0.20% 2257 0.16% /programs_events/public.html
28 184 0.18% 15946 1.15% /oil_sands_story/pdfs/insitu.pdf
29 183 0.18% 7721 0.56% /oil_sands_story/pdfs/oilsands.pdf
30 181 0.18% 61519 4.45% /oil_sands_story/pdfs/vastresource.pdf

Top 10 of 233 Total URLs By KBytes
# Hits KBytes URL
1 181 0.18% 61519 4.45% /oil_sands_story/pdfs/vastresource.pdf
2 3994 3.97% 32198 2.33% /
3 132 0.13% 24108 1.74% /centre2/vr/images/vr1.mov
4 101 0.10% 23485 1.70% /centre2/vr/images/vr2.mov
5 226 0.22% 22569 1.63% /oil_sands_story/pdfs/extraction.pdf
6 584 0.58% 20447 1.48% /oil_sands_story/pdfs/mightymachines.pdf
7 27 0.03% 16072 1.16% /programs_events/downloads/schools_07_08.pdf
8 184 0.18% 15946 1.15% /oil_sands_story/pdfs/insitu.pdf
9 117 0.12% 15625 1.13% /oil_sands_story/pdfs/geology.pdf
10 69 0.07% 14894 1.08% /centre2/vr/images/vr3.mov

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 3994 3.97% 3451 50.50% /
2 1502 1.49% 645 9.44% /oil_sands_story/story.html
3 784 0.78% 303 4.43% /oil_sands_story/insitu.html
4 865 0.86% 256 3.75% /oil_sands_story/extract.html
5 746 0.74% 248 3.63% /centre2/centre.html
6 780 0.78% 174 2.55% /oil_sands_story/mining.html
7 735 0.73% 156 2.28% /oil_sands_story/resource.html
8 531 0.53% 137 2.00% /links2/links.html
9 618 0.61% 133 1.95% /oil_sands_story/facts.html
10 330 0.33% 132 1.93% /home.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 3994 3.97% 2276 33.55% /
2 1502 1.49% 534 7.87% /oil_sands_story/story.html
3 618 0.61% 347 5.11% /oil_sands_story/facts.html
4 531 0.53% 319 4.70% /links2/links.html
5 865 0.86% 319 4.70% /oil_sands_story/extract.html
6 784 0.78% 311 4.58% /oil_sands_story/insitu.html
7 746 0.74% 246 3.63% /centre2/centre.html
8 780 0.78% 227 3.35% /oil_sands_story/mining.html
9 735 0.73% 205 3.02% /oil_sands_story/resource.html
10 496 0.49% 187 2.76% /oil_sands_story/enviro.html

Top 30 of 5607 Total Sites
# Hits Files KBytes Visits Hostname
1 701 0.70% 442 0.54% 9401 0.68% 23 0.33% 199.85.9.1
2 685 0.68% 532 0.66% 13180 0.95% 40 0.58% px3ar.ed.shawcable.net
3 430 0.43% 192 0.24% 4524 0.33% 12 0.17% host211.iij-america.net
4 415 0.41% 343 0.42% 4790 0.35% 22 0.32% cnrlhost.cnrl.com
5 402 0.40% 366 0.45% 3371 0.24% 33 0.48% 65.214.44.28
6 385 0.38% 153 0.19% 2384 0.17% 5 0.07% 199.213.121.23
7 375 0.37% 279 0.34% 3260 0.24% 11 0.16% 199.213.121.18
8 342 0.34% 275 0.34% 2205 0.16% 22 0.32% j226094.upc-j.chello.nl
9 337 0.33% 307 0.38% 4302 0.31% 15 0.22% clsclinet.shell.ca
10 293 0.29% 159 0.20% 4058 0.29% 9 0.13% hk04.herrenknecht.de
11 289 0.29% 257 0.32% 11117 0.80% 28 0.40% px10so.cg.shawcable.net
12 274 0.27% 160 0.20% 2049 0.15% 7 0.10% 209.82.102.65
13 271 0.27% 219 0.27% 4513 0.33% 7 0.10% wsip-24-120-194-36.lv.lv.cox.net
14 242 0.24% 145 0.18% 4556 0.33% 7 0.10% s0106001d7e20af91.fm.shawcable.net
15 236 0.23% 87 0.11% 3180 0.23% 66 0.95% crawl-66-249-67-211.googlebot.com
16 228 0.23% 170 0.21% 2089 0.15% 14 0.20% 199.213.95.34
17 222 0.22% 111 0.14% 2786 0.20% 6 0.09% bowness-out.eng.telusmobility.com
18 220 0.22% 201 0.25% 1859 0.13% 18 0.26% ip-78-137-163-133.dedi.digiweb.ie
19 200 0.20% 84 0.10% 1203 0.09% 3 0.04% 210.113.5.37
20 199 0.20% 75 0.09% 3253 0.24% 4 0.06% 123.127.138.127
21 192 0.19% 106 0.13% 2867 0.21% 6 0.09% ip-151-142-239-11.williams.com
22 192 0.19% 106 0.13% 1421 0.10% 17 0.24% pcx1.petro-canada.ca
23 191 0.19% 50 0.06% 1496 0.11% 6 0.09% s010600123f7ae5f5.cg.shawcable.net
24 180 0.18% 146 0.18% 9461 0.68% 77 1.11% llf520144.crawl.yahoo.net
25 172 0.17% 50 0.06% 514 0.04% 4 0.06% 121.50.16.11
26 167 0.17% 103 0.13% 1066 0.08% 6 0.09% 199.213.121.27
27 166 0.16% 133 0.16% 6185 0.45% 11 0.16% 24.84.92.227
28 162 0.16% 111 0.14% 1269 0.09% 8 0.12% cache.nrc.ca
29 161 0.16% 59 0.07% 6533 0.47% 2 0.03% s01060013d4ce650d.cg.shawcable.net
30 160 0.16% 150 0.18% 1159 0.08% 4 0.06% px4ar.ed.shawcable.net

Top 10 of 5607 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 685 0.68% 532 0.66% 13180 0.95% 40 0.58% px3ar.ed.shawcable.net
2 101 0.10% 88 0.11% 11655 0.84% 3 0.04% mail.northland61.ab.ca
3 289 0.29% 257 0.32% 11117 0.80% 28 0.40% px10so.cg.shawcable.net
4 180 0.18% 146 0.18% 9461 0.68% 77 1.11% llf520144.crawl.yahoo.net
5 701 0.70% 442 0.54% 9401 0.68% 23 0.33% 199.85.9.1
6 161 0.16% 59 0.07% 6533 0.47% 2 0.03% s01060013d4ce650d.cg.shawcable.net
7 122 0.12% 71 0.09% 6526 0.47% 4 0.06% c-71-235-128-224.hsd1.ma.comcast.net
8 83 0.08% 50 0.06% 6459 0.47% 3 0.04% delhi-202.54.220-196.vsnl.net.in
9 166 0.16% 133 0.16% 6185 0.45% 11 0.16% 24.84.92.227
10 64 0.06% 48 0.06% 6070 0.44% 1 0.01% 71-221-145-32.bois.qwest.net

Top 30 of 633 Total Referrers
# Hits Referrer
1 15831 15.73% - (Direct Request)
2 1120 1.11% http://www.google.ca/search
3 744 0.74% http://www.google.com/search
4 194 0.19% http://en.wikipedia.org/wiki/Caterpillar_797B
5 141 0.14% http://oilsands.alberta.ca/
6 108 0.11% http://72.14.235.104/translate_c
7 93 0.09% http://www.munax.com/referer.htm
8 88 0.09% http://ca.search.yahoo.com/search
9 78 0.08% http://search.msn.com/results.aspx
10 70 0.07% http://66.196.80.202/babelfish/translate_url_content
11 70 0.07% http://www.albiansands.ca/main-about_us.htm
12 67 0.07% http://en.wikipedia.org/wiki/Tar_sands
13 66 0.07% http://www.google.co.uk/search
14 65 0.06% http://search.live.com/results.aspx
15 53 0.05% http://www.google.com.au/search
16 52 0.05% http://www.stumbleupon.com/refer.php
17 52 0.05% http://www.syncrude.ca/users/folder.asp
18 45 0.04% http://www.cbc.ca/doczone/tarsands/
19 43 0.04% http://www.google.co.in/search
20 37 0.04% http://oilsands.alberta.ca/519.cfm
21 37 0.04% http://www.google.de/search
22 35 0.03% http://www.ask.com/web
23 34 0.03% http://203.208.37.104/translate_c
24 33 0.03% http://search.yahoo.com/search
25 33 0.03% http://www.albiansands.com/main-about_us.htm
26 32 0.03% http://en.wikipedia.org/wiki/Athabasca_Oil_Sands
27 27 0.03% http://www.fortmcmurrayonline.com/oilsands/welcome.aspx
28 23 0.02% http://66.102.9.104/translate_c
29 21 0.02% http://investimmobilier.com/index.html
30 20 0.02% http://www.travellingalberta.com/vacation_ideas.php

Top 20 of 337 Total Search Strings
# Hits Search String
1 44 6.15% oil sands
2 36 5.03% oil sands discovery centre
3 21 2.93% oil sands discovery center
4 19 2.65% alberta oil sands
5 19 2.65% oil sands canada
6 17 2.37% canada oil sands
7 17 2.37% fort mcmurray oil sands
8 13 1.82% athabasca oil sands
9 12 1.68% fort mcmurray alberta
10 12 1.68% in situ oil sands
11 11 1.54% oilsands
12 9 1.26% discovery of oil
13 9 1.26% oilsandsdiscovery.com
14 8 1.12% oil sands of canada
15 7 0.98% canadian oil sands
16 7 0.98% fort mcmurray canada
17 7 0.98% oil mining
18 7 0.98% oil sand
19 7 0.98% oil sand extraction
20 6 0.84% in situ

Top 15 of 760 Total User Agents
# Hits User Agent
1 18831 18.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 18478 18.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 9140 9.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 5094 5.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
5 3066 3.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 2943 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1784 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 1584 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 1495 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 1413 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
11 1380 1.37% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
12 1359 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 1214 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 1011 1.00% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) Appl
15 949 0.94% Java/1.6.0_04

Usage by Country for September 2008

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 36771 36.54% 30306 37.35% 516458 37.34% Network
2 24201 24.05% 18940 23.34% 351925 25.45% Unresolved/Unknown
3 16899 16.79% 13120 16.17% 204775 14.81% US Commercial
4 11899 11.82% 10002 12.33% 167658 12.12% Canada
5 1326 1.32% 1016 1.25% 17986 1.30% Germany
6 1167 1.16% 968 1.19% 9010 0.65% Netherlands
7 863 0.86% 606 0.75% 10574 0.76% Japan
8 766 0.76% 547 0.67% 10149 0.73% US Educational
9 501 0.50% 422 0.52% 8077 0.58% Australia
10 479 0.48% 348 0.43% 11039 0.80% India
11 441 0.44% 389 0.48% 5543 0.40% United Kingdom
12 390 0.39% 363 0.45% 3835 0.28% Switzerland
13 354 0.35% 314 0.39% 7961 0.58% France
14 333 0.33% 242 0.30% 5108 0.37% Old style Arpanet (arpa)
15 331 0.33% 298 0.37% 6855 0.50% Italy
16 305 0.30% 218 0.27% 1982 0.14% Russian Federation
17 275 0.27% 250 0.31% 2553 0.18% Ireland
18 269 0.27% 190 0.23% 2853 0.21% Belgium
19 232 0.23% 199 0.25% 2051 0.15% Czech Republic
20 207 0.21% 180 0.22% 6063 0.44% Non-Profit Organization
21 196 0.19% 165 0.20% 2953 0.21% Brazil
22 186 0.18% 115 0.14% 1126 0.08% US Government
23 164 0.16% 144 0.18% 1801 0.13% Denmark
24 156 0.16% 123 0.15% 1401 0.10% Poland
25 140 0.14% 122 0.15% 1274 0.09% Norway
26 116 0.12% 103 0.13% 2810 0.20% Mexico
27 114 0.11% 98 0.12% 921 0.07% Singapore
28 114 0.11% 107 0.13% 1134 0.08% United States
29 106 0.11% 91 0.11% 1268 0.09% Korea (South)
30 80 0.08% 70 0.09% 950 0.07% South Africa


Generated by Webalizer Version 2.01